No. | Series | Thickness | VLT (%) | UVR (%) | IRR (%) | Spec/roll (m) |
1 | QM7090 | 2.0mil | 70% | 99% | 93.7% | 30m1.52m wide,600m*1.52m wide |
2 | QM5090 | 2.0mil | 50% | 99% | 92.9% | 30m1.52m wide,600m*1.52m wide |
3 | QM3590 | 2.0mil | 35% | 99% | 92.9% | 30m1.52m wide,600m*1.52m wide |
4 | QM2090 | 2.0mil | 20% | 99% | 88.1% | 30m1.52m wide,600m*1.52m wide |
5 | QM1590 | 2.0mil | 15% | 99% | 89.9% | 30m1.52m wide,600m*1.52m wide |
6 | QMO890 | 2.0mil | 8% | 99% | 86.8% | 30m1.52m wide,600m*1.52m wide |
7 | QMO590 | 2.0mil | 5% | 99% | 90.1% | 30m1.52m wide,600m*1.52m wide |
3.Effortless Shrinking: Excellent wet/dry heat shrink ability.
4.Protective Material: Scratch resistant, standard black color.
5.Non-Intrusive UV Blocker: Blocks 99% UV rays with no radio signal interference.
6.VLT Variety: Tint shades available in 5%, 8%, 15% , 20% , 35%, 50%,70%
7.Insulation and Thickness: 2.0 mil with ceramic heat absorption and heat dissipation technology.
8.Warranty: 5 years, with a lifetime guarantee on color stability.
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent